產(chǎn)品中心
PRODUCT CENTER公稱換熱面積m2 | 通道間距mm | 計算換熱面積m2 | 流速1m/ces時處理量m3/h | 接管公稱直徑 | 型號 | 重量(kg) | |
I6T型 | I16T型 | ||||||
6 | 6 | 6.5 | 8.2 | 50 | I6,I16T6-0.4/500-6 | 230 | 280 |
10 | 5.8 | 13.7 | 70 | I6,I16T6-0.4/600-10 | 285 | 350 | |
8 | 6 | 8.7 | 8.2 | 50 | I6,I16T8-0.4/600-6 | 370 | 430 |
10 | 7.7 | 17.3 | 80 | I6,I16T8-0.5/600-10 | 395 | 454 | |
10 | 8.7 | 13.7 | 70 | I6,I16T8-0.4/700-10 | 405 | 465 | |
10 | 6 | 9.9 | 12.5 | 70 | I6,I16T10-0.6/500-6 | 335 | 395 |
10 | 9.2 | 17.3 | 80 | I6,I16T10-0.5/660-10 | 472 | 543 | |
10 | 8.8 | 20.9 | 80 | I6,I16T10-0.6/600-10 | 410 | 495 | |
15 | 6 | 12.5 | 8.2 | 50 | I6,I16T15-0.4/700-6 | 510 | 580 |
10 | 14.64 | 17.3 | 80 | I6,I16T15-0.5/800-10 | 679 | 781 | |
10 | 13.3 | 20.9 | 80 | I6,I16T15-0.6/700-10 | 575 | 680 | |
14 | 13.8 | 29.2 | 100 | I6,I16T15-0.6/800-14 | 640 | 755 | |
20 | 6 | 19.0 | 12.5 | 70 | I6,I16T20-0.6/700-6 | 730 | 845 |
10 | 18.3 | 28.1 | 80 | I6,I16T20-0.8/800-10 | 735 | 870 | |
14 | 18.5 | 39.3 | 100 | I6,I16T20-0.8/800-14 | 810 | 960 | |
25 | 10 | 23.1 | 28.1 | 100 | I6,I16T25-0.8/800-10 | 935 | 1120 |
14 | 23.3 | 49.4 | 126 | I6,I16T25-1.0/800-14 | 1000 | 1165 | |
30 | 10 | 29.0 | 35.3 | 100 | I6,I16T30-1.0/800-10 | 1190 | 1470 |
14 | 28.1 | 59.4 | 125 | I6,I16T30-1.2/800-14 | 1170 | 1425 | |
40 | 10 | 40.9 | 20.9 | 80 | I6,I16T40-0.6/1200-10 | 1725 | 1885 |
14 | 42.3 | 39.3 | 100 | I6,I16T40-0.8/1200-14 | 1845 | 2100 | |
18 | 44.9 | 63.5 | 150 | I6,I16T40-1.0/1200-18 | 2075 | 2405 | |
50 | 10 | 46.2 | 35.5 | 100 | I6,I16T50-1.0/1000-10 | 1800 | 2085 |
14 | 53.2 | 49.4 | 125 | I6,I16T50-1.0/1200-14 | 2490 | 2595 | |
18 | 54.0 | 76.3 | 150 | I6,I16T50-1.2/1200-18 | 2435 | 2820 | |
60 | 10 | 56.8 | 20.9 | 80 | I6,I16T60-0.6/1400-10 | 2330 | 2635 |
14 | 60.7 | 39.3 | 100 | I6,I16T60-0.8/1400-14 | 2595 | 2850 | |
18 | 59.6 | 63.5 | 150 | I6,I16T60-1.0/1400-18 | 2730 | 3150 | |
80 | 10 | 76.4 | 28.1 | 100 | I6,I16T80-0.8/1400-10 | 2970 | 4060 |
14 | 78.6 | 39.3 | 100 | I6,I16T80-0.8/1600-14 | 3120 | 3605 | |
18 | 82.0 | 63.5 | 150 | I6,I16T80-1.0/1600-18 | 3580 | 4205 | |
100 | 10 | 101.4 | 28.1 | 100 | I6,I16T100-0.8/1600-10 | 3905 | 4330 |
14 | 98.8 | 49.4 | 125 | I6,I16T100-1.0/1600-14 | 4040 | 4585 | |
18 | 98.8 | 76.3 | 150 | I6,I16T100-1.2/1600-18 | 4200 | 4930 | |
120 | 10 | 115.5 | 42.5 | 125 | I6,I16T120-1.2/1400-10 | 4350 | 4980 |
14 | 119.0 | 59.4 | 125 | I6,I16T120-1.2/1600-14 | 4770 | 5440 | |
150 | 14 | 149.15 | 59.4 | 125 | I6,I16T150-1.2/1800-14 | 6431 | 7396 |
18 | 149.86 | 76.3 | 150 | I6,I16T150-1.2/2000-18 | 6643 | 7639 | |
20 | 147.6 | 83.8 | 150 | I6,I16T150-1.2/2050-20 | 6769 | 7784 |
Copy right ? 2020 無錫鵬茂化工裝備有限公司 版權(quán)所有 網(wǎng)站制作:無錫網(wǎng)科